COUNTRIES IN SPACE
COUNTRIES IN SPACE | |
---|---|
Name | Year of Entry |
1.U.S.S.R (now Russia) | 1957 SputnikI |
2.U.S.A | 1958 ExplorerI |
3.Canada | 1962 Aloutte1 |
4.Italy | 1964 San Marco I |
5.France | 1965 A –I (Asterix) |
6.Britain | 1967 Ariel 3 |
7.Australia | 1967 WRESAT I |
8.West Germany | 1969 Azur I |
9.Japan | 1970 Osumi |
10.China | 1970 Chicom I |
11.Netherland | 1974 NAS |
12.Spain | 1974 Intasat |
13.India | 1975 Aryabhatta |
Related Posts:
Sign-up for our email newsletter and get free job alerts, current affairs and GK updates regularly.
Subscribe Here (or)
Subscribe Here (or)
Comments RSS Feed
Leave a Reply