Important Comets
Important Comets | ||
---|---|---|
Name | Orbital period | Reappeared on |
Halley | 76.1 | 1985-86 |
D’ Arrest | 6.2 | 1986 |
Encke | 3.3 | 1987 |
Borrelly | 6.8 | 1987 |
Pons-Winnecke | 6.3 | 1988 |
Finlay | 6.9 | 1988 |
Faye | 7.4 | 1990 |
Smith-Tuttle | 13.8 | 1994 |
Crommelin | 27.9 | 2011 |
Related Posts:
Sign-up for our email newsletter and get free job alerts, current affairs and GK updates regularly.
Subscribe Here (or)
Subscribe Here (or)
Comments RSS Feed
Leave a Reply