MILSTONE IN INDIAN SPACE PROGRAMME
MILSTONE IN INDIAN SPACE PROGRAMME | ||||
---|---|---|---|---|
Satellite | Date | Function | Launcher | Result |
ARYABHATTA | 19-4-75 | Scientific | Russia | Success |
BHASKARA-I | 7-6-79 | Earth observation | russia | Success |
ROHINI | 10-8-79 | Earth observation | SLV – 3 | Failure |
ROHINI | 18-7-80 | Earth observation | SLV – 3 | Success |
ROHINI | 31-5-81 | Scientific | SLV – 3 | Success |
APPLE | 19-6-81 | Communication | Ariane | Success |
BHASKARAR-II | 20-11-81 | Earth observation | Russia | Success |
INSAT – IA | 10-4-82 | Multipurpose | BLTA | Failure |
ROHINI | 17-4-83 | Scientific | SLV – 3 | Success |
INSAT – IB | 30-8-83 | Multipurpose | Space Shuttle | Success |
SROSS – I | 24-3-87 | technology | ASLV | Failure |
IRS – IA | 17-3-88 | Remote serving | Russia | Success |
SROSS-II | 13-7-88 | Technology | ASLV | Failure |
INSAT – IC | 21-7-88 | Multipurpose | Ariane | Failure |
INSAT – ID | 12-6-91 | Multipurpose | Delta | Success |
IRS – IB | 29-8-91 | Remote sensing | Russia | Success |
SROSS – III | 20-5-92 | Scientific | ASLV | Success |
INSAT – 2A | 10-7-92 | Multipurpose | Delta | Success |
INSAT – 2B | 23-7-93 | Multipurpose | Ariane | Success |
IRS – IE | 20-9-93 | Remote Sensing | PALV – D1 | Failure |
Related Posts:
Sign-up for our email newsletter and get free job alerts, current affairs and GK updates regularly.
Subscribe Here (or)
Subscribe Here (or)
Comments RSS Feed
Leave a Reply