ANIMAL SPEED RECORDS
ANIMAL SPEED RECORDS | ||
Animals | Km/h | mi./h |
Peregrine falcon | 290 | 180 |
Spine-tailed | 170 | 106 |
Swift sail fish | 109 | 68 |
Cheetah | 105 | 65 |
Pronghorn antelope | 97 | 60 |
Racing Pegeon | 97 | 60 |
Lion | 80 | 50 |
Gazelle | 80 | 50 |
Hare | 72 | 45 |
Zebra | 64 | 40 |
Racehorse | 64 | 40 |
Shark | 64 | 40 |
Greyhound | 63 | 39 |
Rabbit | 56 | 35 |
Giraffe | 51 | 32 |
Grizzly bear | 48 | 30 |
Cat | 48 | 30 |
Elephant | 40 | 25 |
Sealion | 40 | 25 |
Man | 32 | 20 |
Bee | 18 | 11 |
Pig | 18 | 11 |
Chicken | 14 | 9 |
Spider | 1.88 | 1.17 |
tortoise | 0.05 | 0.03 |
The speed shown are maximum speeds over the short distance. |
Related Posts:
Sign-up for our email newsletter and get free job alerts, current affairs and GK updates regularly.
Subscribe Here (or)
Subscribe Here (or)
Comments RSS Feed
Leave a Reply