Elements, Symbols, Atomic Numbers, Discoveries &Date
ELEMENTS, SYMBOLS, ATOMIC NUMBERS, DISCOVERIES &DATE | ||||||
ELEMENT | SYMBOL | ATOMIC NO. | DICOVERER | DATE | ||
Actinium | Ac | 89 | A.Debierne | 1899 | ||
aluminium | Al | 13 | F.Wohler | 1827 | ||
Americium | Am | 95 | G. Seaborg & others | 1944 | ||
Antimony | Sb | 51 | B.Valentine | 1604 | ||
Argon | A | 18 | W.Ramsay&J.Rayleigh | 1894 | ||
Arsenic | As | 33 | A.Magnus | 1250 | ||
Astatine | At | 85 | E.Segre& others | 1940 | ||
Barium | Ba | 56 | H.Davy | 1808 | ||
Berkelium | Bk | 97 | S.Thomson& others | 1949 | ||
Beryllium | Be | 4 | N.Vauquellin | 1798 | ||
Bismuth | Bi | 83 | C.Geoffrey | 1953 | ||
Boron | B | 5 | H.Davy | 1808 | ||
Bromine | Br | 35 | A.Balard | 1826 | ||
cadmium | Cd | 48 | F.Stromeyer | 1817 | ||
Calcium | Ca | 20 | H.Davy | 1808 | ||
Californium | Cf | 98 | S.Thompson& others | 1950 | ||
Carbon | C | 6 | —- | Prehistoric | ||
Cerium | Ce | 58 | J.Berzelius&Wd’Hislinger | 1803 | ||
Cesium | Cs | 55 | R.Bunsen& G. Kirchhof | 1860 | ||
Chlorine | Cl | 17 | K.Sccheele | 1774 | ||
Chromium | Cr | 24 | N.Vauquelin | 1797 | ||
Cobalt | Co | 27 | G. Brandt | 1735 | ||
Copper | Cu | 29 | —– | Prehistoric | ||
Curium | Cm | 96 | G.Seaborg& others | 1944 | ||
Dysprosium | Dy | 66 | quelin | 1886 | ||
Einsteinium | Es | 99 | Ghiorso& others | 1953 | ||
Element 104 | — | 104 | Claimed by Flerov and others claimed by Ghiorso and others | 19641968 | ||
Element 105 | — | 105 | Claimed by Flerov and others claimed by Ghiorso and others | 19681970 | ||
Element 106 | — | 106 | Claimed by Flerov and others claimed by Ghiorso and others | 19741974 | ||
Element 107 | — | 107 | Claimed by Flerov, Oganessium claimed by Armbuster and others | 1976 | ||
erbium | Er | 68 | C. Mosandar | 1839 | ||
Europium | eu | 63 | E.Demarcay | 1896 | ||
Fermium | Fm | 100 | A.Ghiorso& others | 1952 | ||
Fluorine | F | 9 | H.Moissan | 1886 | ||
Francium | Fr | 87 | M. Perey | 1939 | ||
Gadolinium | Gd | 64 | J.C. de Marignac | 1880 | ||
Gallium | Ga | 31 | L.de Boisbaudran | 1875 | ||
Germanium | Ge | 32 | C.Winkler | 1886 | ||
Gold | Au | 79 | — | Prehistoric | ||
Hafnium | Hf | 72 | D.Coster& G. De Hevesy | 1923 | ||
Helium | He | 2 | J.C.P Janssen & N. Lockye | 1868 | ||
Holmium | ho | 67 | J.Soret& M. Delafontal | 1878 | ||
hydrogen | H | 1 | H.Cavendish | 1766 | ||
indium | In | 49 | F.Reich&T.Richter | 1863 | ||
Iodine | I | 53 | B.Courtois | 1812 | ||
Iryidium | Ir | 77 | S.Tennant | 1803 | ||
Iron | Fe | 26 | — | Prehistoric | ||
Krypton | Kr | 36 | W.Ramsay& M. Travers | 1898 | ||
Lanthanum | La | 57 | C.Mosanter | 1839 | ||
Lawrencium | Lr | 103 | A.Ghiorse& others | 1961 | ||
lead | Pb | 82 | —- | Prehistoric | ||
Lithium | Li | 3 | A.Arfvedson | 1817 | ||
Lutetium | Lu | 71 | G.Urbain | 1907 | ||
Magnesium | Mg | 12 | Recongnized by J.Block | 1755 | ||
Manganese | Mn | 25 | Recognized by K.Scheele | 1774 | ||
Mendelevium | Mv | 101 | >Ghiorse& others | 1955 | ||
Mercury | Hg | 80 | — | Prehistoric | ||
Molybdenum | Mo | 42 | K. Scheele | 1978 | ||
Neodymium | Nd | 60 | C.VonWelsbach | 1885 | ||
Neon | Ne | 10 | W.Ramsay& M. Travers | 1898 | ||
Neptunium | Np | 93 | E. McMillan &P.Abelson | 1940 | ||
Nickel | Ni | 28 | A.Cronstedt | 1751 | ||
Niobium/columbium | Nb | 41 | C.Hatchett | 1801 | ||
Nitrogen | N | 7 | D.Rutherford | 1772 | ||
Nobelium | No | 102 | Fields & others | 1951 | ||
Osmium | Os | 76 | S.Tennant | 1803 | ||
Oxygen | O | 8 | J.priestly | 1774 | ||
Palladium | Pd | 46 | W.Wollasten | 1803 | ||
Phosphorus | P | 15 | H.Brand | 1669 | ||
Platinum | Pt | 78 | D. de Ulloa | 1735 | ||
Plutonium | Pu | 94 | G.Seaberg& others | 1940 | ||
Polonium | Po | 84 | P &M.Cure | 1898 | ||
potassium | K | 19 | H.Davy | 1807 | ||
Praseodymium | Pr | 59 | C.VonWelsbech | 1885 | ||
Prormethium | Pa | 61 | J.Marnsky& others | 1947 | ||
Protactinium | Pm | 91 | F.Soddy& others | 1917 | ||
Radium | Ra | 88 | P.&M.Cure | 1898 | ||
Radon | Rn | 86 | Rutherford (thorom isotope)E.Dorn (radon isotope) | 18991900 | ||
Rhenium | Re | 75 | E.Noddack& others | 1925 | ||
Rhodium | Rh | 45 | W.Wollaston | 1803 | ||
Rubidium | Rb | 37 | R.Bunsen&G.Kirchhof | 1861 | ||
Ruthenium | Ru | 44 | K.Claus | 1844 | ||
Samarium | Sm | 62 | L de Boisbaudran | 1879 | ||
Scandium | Sc | 24 | L.Nilson | 1879 | ||
Selenium | Se | 34 | J.Berzellium | 1817 | ||
Silicon | Si | 14 | J.Berzellium | 1824 | ||
Silver | Ag | 47 | — | Prehistoric | ||
Sodium | Na | 11 | H.Davy | 1807 | ||
Strontium | Sr | 38 | H.Davy | 1808 | ||
Sulphur | S | 16 | —- | Prehistoric | ||
Tantalum | Ta | 73 | A.Ekeberg | 1802 | ||
Technetium | Tc | 43 | E.Segre&C.Perrier | 1937 | ||
Tellurium | Te | 52 | M.VonReuchebstein | 1782 | ||
Terbium | Tb | 65 | C.Moanter | 1843 | ||
Thallium | Ti | 81 | W.Crokes | 1861 | ||
Thorium | Th | 90 | J.Berzellium | 1828 | ||
Thulium | Tm | 69 | P.Cleve | 1879 | ||
Tin | Sn | 50 | —- | Prehistoric | ||
Titanium | Ti | 22 | W.George | 1791 | ||
Tungsten/wolfram | W | 74 | G.&F.d’Ethuyar | 1783 | ||
Uranium | U | 92 | E.M.Peligot | 1841 | ||
Vanadium | V | 23 | A.Delrio | 1801 | ||
Xenon | Xe | 54 | W.Ramsay&M.Travers | 1898 | ||
Ytterbium | Yb | 70 | C.Mangnac | 1878 | ||
Yttrium | Y | 39 | J.Gabolin | 1794 | ||
Zinc | Zn | 30 | — | Prehistoric | ||
zirconium | Zr | 40 | M.Klaporth | 1789 |
Related Posts:
Sign-up for our email newsletter and get free job alerts, current affairs and GK updates regularly.
Subscribe Here (or)
Subscribe Here (or)
Comments RSS Feed
Leave a Reply