Physical Properties Of Nitrogen Family
PROPERTY | ELEMENT | ||||
N | P | As | Sb | Bi | |
Atomic number | 7 | 15 | 33 | 51 | 83 |
Atomic mass | 14.01 | 30.97 | 74.92 | 121.75 | 208.98 |
Covalent radius /pm | 70 | 110 | 120 | 140 | 150 |
Ionic radius / pm | 171N3- | 212P3- | 222As3+ | 76Sb3+ | 103Bi3+ |
First ionisation energy kj mol-1 | 1402 | 1012 | 947 | 834 | 703 |
Second ionisation energy kj mol-1 | 2856 | 1903 | 1798 | 1595 | 1690 |
Third ionization energy kj mol-1 | 4577 | 2910 | 2736 | 2443 | 2466 |
electronegativity | 3.0 | 2.1 | 2.0 | 1.9 | 1.9 |
Density (g/cm3) | 0.879 | 1.832 | 5.778 | 6.697 | 9.808 |
Melting point (K) | 63 | 317.1 | 1089 | 903.7 | 544.4 |
Boiling point | 77.2 | 553.5 | 888 | 1860 | 1837 |
Related Posts:
Sign-up for our email newsletter and get free job alerts, current affairs and GK updates regularly.
Subscribe Here (or)
Subscribe Here (or)
Comments RSS Feed
Leave a Reply