Physical Property Of Carbon Family
PROPERTY | ELEMENT | ||||||
C | Si | Ge | Sn | Pb | |||
Atomic number | 6 | 14 | 32 | 50 | 82 | ||
Atomic mass | 12.01 | 28.09 | 72.60 | 118.71 | 207.2 | ||
Covalent radius/pm | 77 | 118 | 122 | 140 | 146 | ||
Ionic radius / pm (M4+) | – | 40 | 53 | 69 | 78 | ||
Ionic radius / pm (M2+) | – | – | 73 | 118 | 119 | ||
First Ionisation energy kj mol-1 | 1086 | 786 | 761 | 708 | 715 | ||
Second ionization energy kj mol-1 | 2352 | 1577 | 1537 | 1411 | 1450 | ||
Third ionization energy kj mol-1 | 4620 | 3228 | 3300 | 2942 | 3081 | ||
Fourth Ionization energy kj mol-1 | 6220 | 4354 | 4409 | 3929 | 4082 | ||
Electronegativity | 2.5 | 1.8 | 1.8 | 1.8 | 1.9 | ||
Density | 3.51 | 2.34 | 5.32 | 7.26 | 11.34 | ||
Melting point(K) | 4373 | 1693 | 1218 | 505 | 600 | ||
Boiling point (K) | – | 3550 | 3123 | 2896 | 2024 | ||
Electric Resistivity (ohm/cm) | 1014-1016 | 50 | 50 | 10-5 | 2×10-3 |
Related Posts:
Sign-up for our email newsletter and get free job alerts, current affairs and GK updates regularly.
Subscribe Here (or)
Subscribe Here (or)
Comments RSS Feed
Leave a Reply