Madhya Pradesh – People,land and Industries
Capital | Bhopal |
Population | 7.259 crores (2011) |
Area | 4,43,446 Sq.Km |
Languages | Hindi |
Literacy | 70.60% (2011) |
Districts | 51 |
Agricultural Products | Jower, Wheat, Rice, Kodo, Kutki, Soma, etc., |
Industries | Steel, Heavy Electricals, Aluminum, Paper, Cement, Automobiles, Textiles, Electrical equipments, etc., |
Minerals | Coal, Iron, Bauxite, Silica, Mica, Copper |
Related Posts:
Sign-up for our email newsletter and get free job alerts, current affairs and GK updates regularly.
Subscribe Here (or)
Subscribe Here (or)
Comments RSS Feed
Leave a Reply