West Bengal – capital,population,area,language,literacy,districts,agriculture and industries
Capital | Kolkata |
Population | 9.13 Crores (2011) |
Area | 88,752 Sq.Km |
Language | Bengali |
Literacy | 77.08% |
District | 19 |
Agricultural Products | Rice, Jute, Mesta, Tea, Potato, etc., |
Industries | Fertilizer, Silk, Steel, Jute, Textile, Automobile, Engineering, Paper, Sugar, Leather, etc., |
Minerals | Coal, Fire-clay, China clay, Copper, Iron, Silica, manganese, etc., |
Related Posts:
Sign-up for our email newsletter and get free job alerts, current affairs and GK updates regularly.
Subscribe Here (or)
Subscribe Here (or)
Comments RSS Feed
Leave a Reply