Daman & Diu : India Union Territory
This is the general knowledge reference guide section on “Daman & Diu Geography” with explanation for various interview, competitive examination and entrance test.
Capital | Daman |
Population | 2.42 Laksh (at 2011) |
Languages | Konkani, Marathi and Gujarathi |
Literacy | 87.07% (at 2011) |
Area | 112 Sq.Km |
Agricultural Products | Paddy, Ragi, Cereals, Millets and Pulses |
Industries | Ironore, Cotton, Pesticides, Automobile Tyres. |
Districts | 2 |
No of Villages | 23 |
No of Towns | 2 |
Related Posts:
Sign-up for our email newsletter and get free job alerts, current affairs and GK updates regularly.
Subscribe Here (or)
Subscribe Here (or)
Comments RSS Feed
Leave a Reply