Pondicherry :: India Union Territory
Capital | Pondicherry |
Population | 12.44 Laksh (at 2011) |
Languages | Tamil, French, English, Telugu, Malayalam, etc., |
Literacy | 86.55% (at 2011) |
Area | 492 Sq.Km |
Agricultural Products | Rice, Ragi, Bajra,Pulses, sugarcane, Groundnut, etc., |
Industries | Textile, Sugermills, Paper, Distillery, Chemicals, Flourmill, etc.,, |
Districts | 4 |
No of Villages | 92 |
No of Towns | 6 |
Related Posts:
Sign-up for our email newsletter and get free job alerts, current affairs and GK updates regularly.
Subscribe Here (or)
Subscribe Here (or)
Comments RSS Feed
Leave a Reply